FIRST 15 DAYS OF RAMADAN
| Day | Date | Imsak | Fajr | Iftar/Maghrib |
|---|---|---|---|---|
| 01 Ramadan | Wed, 18 February | 05:49 | 05:59 | 18:04 |
| 02 Ramadan | Thu, 19 February | 05:48 | 05:57 | 18:06 |
| 03 Ramadan | Fri, 20 February | 05:46 | 05:56 | 18:08 |
| 04 Ramadan | Sat, 21 February | 05:44 | 05:54 | 18:10 |
| 05 Ramadan | Sun, 22 February | 05:42 | 05:52 | 18:11 |
| 06 Ramadan | Mon, 23 February | 05:40 | 05:50 | 18:13 |
| 07 Ramadan | Tue, 24 February | 05:38 | 05:48 | 18:15 |
| 08 Ramadan | Wed, 25 February | 05:36 | 05:46 | 18:17 |
| 09 Ramadan | Thu, 26 February | 05:34 | 05:44 | 18:18 |
| 10 Ramadan | Fri, 27 February | 05:32 | 05:42 | 18:20 |
| 11 Ramadan | Sat, 28 February | 05:30 | 05:40 | 18:22 |
| 12 Ramadan | Sun, 01 March | 05:28 | 05:38 | 18:24 |
| 13 Ramadan | Mon, 02 March | 05:26 | 05:36 | 18:25 |
| 14 Ramadan | Tue, 03 March | 05:24 | 05:34 | 18:27 |
| 15 Ramadan | Wed, 04 March | 05:21 | 05:31 | 18:29 |
SECOND 15 DAYS OF RAMADAN
| Day | Date | Imsak | Fajr | Iftar/Maghrib |
|---|---|---|---|---|
| 16 Ramadan | Thu, 05 March | 05:19 | 05:29 | 18:30 |
| 17 Ramadan | Fri, 06 March | 05:17 | 05:27 | 18:32 |
| 18 Ramadan | Sat, 07 March | 05:15 | 05:25 | 18:34 |
| 19 Ramadan | Sun, 08 March | 05:13 | 05:23 | 18:35 |
| 20 Ramadan | Mon, 09 March | 05:10 | 05:20 | 18:37 |
| 21 Ramadan | Tue, 10 March | 05:08 | 05:18 | 18:39 |
| 22 Ramadan | Wed, 11 March | 05:06 | 05:16 | 18:40 |
| 23 Ramadan | Thu, 12 March | 05:03 | 05:13 | 18:42 |
| 24 Ramadan | Fri, 13 March | 05:01 | 05:11 | 18:44 |
| 25 Ramadan | Sat, 14 March | 04:59 | 05:09 | 18:46 |
| 26 Ramadan | Sun, 15 March | 04:56 | 05:06 | 18:47 |
| 27 Ramadan | Mon, 16 March | 04:54 | 05:04 | 18:49 |
| 28 Ramadan | Tue, 17 March | 04:51 | 05:01 | 18:50 |
| 29 Ramadan | Wed, 18 March | 04:49 | 04:59 | 18:52 |
| 30 Ramadan | Thu, 19 March | 04:46 | 04:56 | 18:54 |
